<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web-based Spreadsheet using Jquery</title>
	<atom:link href="http://www.ajaxupdates.com/web-based-spreadsheet-using-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxupdates.com/web-based-spreadsheet-using-jquery/</link>
	<description>Latest Ajax Scripts, Examples, News and other Ajax related stuff</description>
	<lastBuildDate>Tue, 25 May 2010 05:56:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 網站製作學習誌 &#187; [Web] 連結分享</title>
		<link>http://www.ajaxupdates.com/web-based-spreadsheet-using-jquery/comment-page-1/#comment-1852</link>
		<dc:creator>網站製作學習誌 &#187; [Web] 連結分享</dc:creator>
		<pubDate>Mon, 26 Oct 2009 11:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxupdates.com/?p=3811#comment-1852</guid>
		<description>[...] Web-based Spreadsheet using Jquery [...]</description>
		<content:encoded><![CDATA[<p>[...] Web-based Spreadsheet using Jquery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Hede</title>
		<link>http://www.ajaxupdates.com/web-based-spreadsheet-using-jquery/comment-page-1/#comment-1535</link>
		<dc:creator>Toby Hede</dc:creator>
		<pubDate>Sat, 17 Oct 2009 23:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxupdates.com/?p=3811#comment-1535</guid>
		<description>This is seriously cool, awesome work</description>
		<content:encoded><![CDATA[<p>This is seriously cool, awesome work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Web-based Spreadsheet using Jquery -- Topsy.com</title>
		<link>http://www.ajaxupdates.com/web-based-spreadsheet-using-jquery/comment-page-1/#comment-1325</link>
		<dc:creator>Tweets that mention Web-based Spreadsheet using Jquery -- Topsy.com</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxupdates.com/?p=3811#comment-1325</guid>
		<description>[...] This post was mentioned on Twitter by Web Development News. Web Development News said: Web-based Spreadsheet using Jquery: jQuery.sheet gives you all sorts of possibilities when it comes to giving y.. http://bit.ly/xVFgA [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Web Development News. Web Development News said: Web-based Spreadsheet using Jquery: jQuery.sheet gives you all sorts of possibilities when it comes to giving y.. <a href="http://bit.ly/xVFgA" rel="nofollow">http://bit.ly/xVFgA</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->